by Fmeaddons

Sale!

Womens Melanie Lyne Pants | Lace Trim Slim Leg Pants Black

$ 127.20 $ 52.00

These slim leg pants are adorned with a delicate lace trim, a thoughtful extra touch to an already beautiful & classic piece. …

In stock

SKU: S7204.W660031 Category: Tags: ,

Description

These slim leg pants are adorned with a delicate lace trim, a thoughtful extra touch to an already beautiful & classic piece.

Reviews

There are no reviews yet.

Be the first to review “Womens Melanie Lyne Pants | Lace Trim Slim Leg Pants Black”

  • 100% Secure Shopping
  • Free Shipping For Orders over $ 60
  • Secure Shopping SSL Encryption
  • Delivery time between 20-30 business days
  • Payment Methods:  

Tops / Jackets / Sweaters / Outerwear

Size Bust Waist Hips Arm length
XS / 0 84 69 91 76
XS / 2 86 71 94 77
S / 4 89 74 97 77
S / 6 91 76 99 78
M / 8 94 79 102 79
M / 10 97 81 104 79
L / 12 100 85 108 80
L / 14 104 89 112 81
XL / 16 110 95 118 82
XL / 18 117 102 124 83

Pants / Jeans / Capris / Shorts

Size Waist Hips Inseam (to bottom of pants)
0 69 91 77
2 71 94 77
4 74 97 77
6 76 99 77
8 79 102 77
10 81 104 77
12 85 108 77
14 89 112 77
16 95 118 77
18 102 124 77

Skirts

Size Waist Hips Inseam ( to bottom of pants )
XS / 0 69 91 77
XS / 2 71 94 77
S / 4 74 97 77
S / 6 76 99 77
M / 8 79 102 77
M / 10 81 104 77
L / 12 85 108 77
L / 14 89 112 77
XL / 16 95 118 77

Dresses

Size Bust Waist Hips Arm length
XS / 0 84 69 91 76
XS / 2 86 71 94 77
S / 4 89 74 97 77
S / 6 91 76 99 78
M / 8 94 79 102 79
M / 10 97 81 104 79
L / 12 100 85 108 80
L / 14 104 89 112 81
XL / 16 110 95 118 82

ONE-PIECES

Size Bust Waist Hip Torso
4 83.82-86.36 66.04-68.58 86.36-88.9 146.69
6 86.36-88.9 68.58-71.12 91.44-93.98 149.86
8 88.9-91.44 71.12-73.66 93.98-96.52 153.04
10 91.44-93.98 73.66-76.2 96.52-99.06 153.67
12 95.25-97.79 77.47-80.01 100.33-102.87 159.39
14 99.06-101.6 81.28-83.82 104.14-106.68 162.56

TOPS

Size Bust
4 83.82-86.36
6 86.36-88.9
8 88.9-91.44
10 91.44-93.98
12 95.25-97.79
14 99.06-101.6

BOTTOMS

Size WAIST Hip
4 66.04-68.58 86.36-88.9
6 68.58-71.12 91.44-93.98
8 71.12-73.66 93.98-96.52
10 73.66-76.2 96.52-99.06
12 77.47-80.01 100.33-102.87
14 81.28-83.82 104.14-106.68

TANKINIS

Size Bust
4 83.82-86.36
6 86.36-88.9
8 88.9-91.44
10 91.44-93.98
12 95.25-97.79
14 99.06-101.6